October 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
October 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Hours of Operation: 7:30pm - 11pm
Last Ticket Sold at 10:30pm
Admission Costs: Hayride $15 or $25 Fastpass
Kids 3-10 years $12, 2 and under free
France Park Fee $5 per person or $10 per car load